Applications

393 results
Brand Model Car type Duration CC KW HP
SEAT LEON (1P1) 1.8 TSI 6 / 2007 - 12 / 2012 1798 118 160
SEAT LEON (1P1) 1.9 TDI 7 / 2005 - 12 / 2010 1896 77 105
SEAT LEON (1P1) 1.9 TDI 6 / 2007 - 12 / 2010 1896 66 90
SEAT LEON (1P1) 2.0 Cupra R 9 / 2009 - 12 / 2012 1984 195 265
SEAT LEON (1P1) 2.0 FSI 7 / 2005 - 5 / 2010 1984 110 150
SEAT LEON (1P1) 2.0 TDI 5 / 2006 - 12 / 2012 1968 125 170
SEAT LEON (1P1) 2.0 TDI 10 / 2005 - 10 / 2010 1968 103 140
SEAT LEON (1P1) 2.0 TDI 7 / 2005 - 5 / 2010 1968 100 136
SEAT LEON (1P1) 2.0 TDI 16V 7 / 2005 - 12 / 2012 1968 103 140
SEAT LEON (1P1) 2.0 TFSI 9 / 2005 - 5 / 2006 1984 136 185
SEAT LEON (1P1) 2.0 TFSI 5 / 2005 - 3 / 2009 1984 147 200
SEAT LEON (1P1) 2.0 TFSI 11 / 2006 - 5 / 2011 1984 177 240
SEAT LEON (1P1) 2.0 TFSI 6 / 2009 - 12 / 2012 1984 155 211
SEAT TOLEDO III (5P2) 1.4 16V 5 / 2006 - 5 / 2009 1390 63 86
SEAT TOLEDO III (5P2) 1.4 TSI 11 / 2007 - 5 / 2009 1390 92 125
SEAT TOLEDO III (5P2) 1.6 10 / 2004 - 5 / 2009 1595 75 102
SEAT TOLEDO III (5P2) 1.8 TFSI 1 / 2007 - 5 / 2009 1798 118 160
SEAT TOLEDO III (5P2) 1.9 TDI 10 / 2004 - 5 / 2009 1896 77 105
SEAT TOLEDO III (5P2) 2.0 FSI 10 / 2004 - 5 / 2009 1984 110 150
SEAT TOLEDO III (5P2) 2.0 TDI 1 / 2006 - 5 / 2009 1968 125 170
SEAT TOLEDO III (5P2) 2.0 TDI 11 / 2005 - 5 / 2009 1968 103 140
SEAT TOLEDO III (5P2) 2.0 TDI 9 / 2004 - 5 / 2009 1968 100 136
SEAT TOLEDO III (5P2) 2.0 TDI 16V 4 / 2004 - 5 / 2009 1968 103 140
SEAT TOLEDO III (5P2) 2.0 TFSI 11 / 2005 - 5 / 2009 1984 147 200
SKODA OCTAVIA II (1Z3) 1.2 TSI 2 / 2010 - 6 / 2013 1197 77 105
SKODA OCTAVIA II (1Z3) 1.4 5 / 2004 - 5 / 2006 1390 55 75
SKODA OCTAVIA II (1Z3) 1.4 6 / 2004 - 4 / 2013 1390 59 80
SKODA OCTAVIA II (1Z3) 1.4 TSI 11 / 2008 - 6 / 2013 1390 90 122
SKODA OCTAVIA II (1Z3) 1.6 6 / 2004 - 6 / 2013 1595 75 102
SKODA OCTAVIA II (1Z3) 1.6 FSI 2 / 2004 - 10 / 2008 1598 85 115
SKODA OCTAVIA II (1Z3) 1.6 LPG 8 / 2009 - 11 / 2012 1595 75 102
SKODA OCTAVIA II (1Z3) 1.6 MultiFuel 1 / 2008 - 6 / 2013 1595 75 102
SKODA OCTAVIA II (1Z3) 1.6 TDI 6 / 2009 - 4 / 2013 1598 77 105
SKODA OCTAVIA II (1Z3) 1.8 TSI 3 / 2009 - 6 / 2013 1798 112 152
SKODA OCTAVIA II (1Z3) 1.8 TSI 6 / 2007 - 4 / 2013 1798 118 160
SKODA OCTAVIA II (1Z3) 1.9 TDI 6 / 2004 - 12 / 2010 1896 77 105
SKODA OCTAVIA II (1Z3) 2.0 FSI 11 / 2004 - 10 / 2008 1984 110 150
SKODA OCTAVIA II (1Z3) 2.0 TDI 3 / 2010 - 6 / 2013 1968 81 110
SKODA OCTAVIA II (1Z3) 2.0 TDI 11 / 2005 - 5 / 2010 1968 103 140
SKODA OCTAVIA II (1Z3) 2.0 TDI 2 / 2004 - 5 / 2010 1968 100 136
SKODA OCTAVIA II (1Z3) 2.0 TDI 16V 2 / 2004 - 4 / 2013 1968 103 140
SKODA OCTAVIA II Combi (1Z5) 1.2 TSI 2 / 2010 - 4 / 2013 1197 77 105
SKODA OCTAVIA II Combi (1Z5) 1.4 5 / 2004 - 5 / 2006 1390 55 75
SKODA OCTAVIA II Combi (1Z5) 1.4 5 / 2006 - 6 / 2013 1390 59 80
SKODA OCTAVIA II Combi (1Z5) 1.4 TSI 11 / 2008 - 6 / 2013 1390 90 122
SKODA OCTAVIA II Combi (1Z5) 1.6 9 / 2004 - 6 / 2013 1595 75 102
SKODA OCTAVIA II Combi (1Z5) 1.6 FSI 2 / 2004 - 10 / 2008 1598 85 115
SKODA OCTAVIA II Combi (1Z5) 1.6 LPG 8 / 2009 - 11 / 2012 1595 75 102
SKODA OCTAVIA II Combi (1Z5) 1.6 MultiFuel 1 / 2008 - 6 / 2013 1595 75 102
SKODA OCTAVIA II Combi (1Z5) 1.6 TDI 6 / 2009 - 4 / 2013 1598 77 105
Duration: 6 / 2007 - 12 / 2012
CC: 1798
KW: 118
HP: 160
Duration: 7 / 2005 - 12 / 2010
CC: 1896
KW: 77
HP: 105
Duration: 6 / 2007 - 12 / 2010
CC: 1896
KW: 66
HP: 90
Duration: 9 / 2009 - 12 / 2012
CC: 1984
KW: 195
HP: 265
Duration: 7 / 2005 - 5 / 2010
CC: 1984
KW: 110
HP: 150
Duration: 5 / 2006 - 12 / 2012
CC: 1968
KW: 125
HP: 170
Duration: 10 / 2005 - 10 / 2010
CC: 1968
KW: 103
HP: 140
Duration: 7 / 2005 - 5 / 2010
CC: 1968
KW: 100
HP: 136
Duration: 7 / 2005 - 12 / 2012
CC: 1968
KW: 103
HP: 140
Duration: 9 / 2005 - 5 / 2006
CC: 1984
KW: 136
HP: 185
Duration: 5 / 2005 - 3 / 2009
CC: 1984
KW: 147
HP: 200
Duration: 11 / 2006 - 5 / 2011
CC: 1984
KW: 177
HP: 240
Duration: 6 / 2009 - 12 / 2012
CC: 1984
KW: 155
HP: 211
Duration: 5 / 2006 - 5 / 2009
CC: 1390
KW: 63
HP: 86
Duration: 11 / 2007 - 5 / 2009
CC: 1390
KW: 92
HP: 125
Duration: 10 / 2004 - 5 / 2009
CC: 1595
KW: 75
HP: 102
Duration: 1 / 2007 - 5 / 2009
CC: 1798
KW: 118
HP: 160
Duration: 10 / 2004 - 5 / 2009
CC: 1896
KW: 77
HP: 105
Duration: 10 / 2004 - 5 / 2009
CC: 1984
KW: 110
HP: 150
Duration: 1 / 2006 - 5 / 2009
CC: 1968
KW: 125
HP: 170
Duration: 11 / 2005 - 5 / 2009
CC: 1968
KW: 103
HP: 140
Duration: 9 / 2004 - 5 / 2009
CC: 1968
KW: 100
HP: 136
Duration: 4 / 2004 - 5 / 2009
CC: 1968
KW: 103
HP: 140
Duration: 11 / 2005 - 5 / 2009
CC: 1984
KW: 147
HP: 200
Duration: 2 / 2010 - 6 / 2013
CC: 1197
KW: 77
HP: 105
Duration: 5 / 2004 - 5 / 2006
CC: 1390
KW: 55
HP: 75
Duration: 6 / 2004 - 4 / 2013
CC: 1390
KW: 59
HP: 80
Duration: 11 / 2008 - 6 / 2013
CC: 1390
KW: 90
HP: 122
Duration: 6 / 2004 - 6 / 2013
CC: 1595
KW: 75
HP: 102
Duration: 2 / 2004 - 10 / 2008
CC: 1598
KW: 85
HP: 115
Duration: 8 / 2009 - 11 / 2012
CC: 1595
KW: 75
HP: 102
Duration: 1 / 2008 - 6 / 2013
CC: 1595
KW: 75
HP: 102
Duration: 6 / 2009 - 4 / 2013
CC: 1598
KW: 77
HP: 105
Duration: 3 / 2009 - 6 / 2013
CC: 1798
KW: 112
HP: 152
Duration: 6 / 2007 - 4 / 2013
CC: 1798
KW: 118
HP: 160
Duration: 6 / 2004 - 12 / 2010
CC: 1896
KW: 77
HP: 105
Duration: 11 / 2004 - 10 / 2008
CC: 1984
KW: 110
HP: 150
Duration: 3 / 2010 - 6 / 2013
CC: 1968
KW: 81
HP: 110
Duration: 11 / 2005 - 5 / 2010
CC: 1968
KW: 103
HP: 140
Duration: 2 / 2004 - 5 / 2010
CC: 1968
KW: 100
HP: 136
Duration: 2 / 2004 - 4 / 2013
CC: 1968
KW: 103
HP: 140
Duration: 2 / 2010 - 4 / 2013
CC: 1197
KW: 77
HP: 105
Duration: 5 / 2004 - 5 / 2006
CC: 1390
KW: 55
HP: 75
Duration: 5 / 2006 - 6 / 2013
CC: 1390
KW: 59
HP: 80
Duration: 11 / 2008 - 6 / 2013
CC: 1390
KW: 90
HP: 122
Duration: 9 / 2004 - 6 / 2013
CC: 1595
KW: 75
HP: 102
Duration: 2 / 2004 - 10 / 2008
CC: 1598
KW: 85
HP: 115
Duration: 8 / 2009 - 11 / 2012
CC: 1595
KW: 75
HP: 102
Duration: 1 / 2008 - 6 / 2013
CC: 1595
KW: 75
HP: 102
Duration: 6 / 2009 - 4 / 2013
CC: 1598
KW: 77
HP: 105
101 - 150 from 393 results