Applications

320 results
Brand Model Car type Duration CC KW HP
OPEL CORSA B Hatchback Van (S93) 1.2 (F08, W5L) 8 / 1994 - 12 / 2001 1195 33 45
OPEL CORSA B Hatchback Van (S93) 1.4 i (F08, W5L) 8 / 1999 - 9 / 2000 1389 44 60
OPEL CORSA B Hatchback Van (S93) 1.5 D (F08, W5L) 9 / 1994 - 5 / 1997 1488 37 50
OPEL CORSA B Hatchback Van (S93) 1.7 D (F08, W5L) 8 / 1999 - 9 / 2000 1686 44 60
OPEL VECTRA A (J89) 1.4 S (F19, M19) 9 / 1988 - 6 / 1992 1389 55 75
OPEL VECTRA A (J89) 1.6 (F19, M19) 8 / 1992 - 7 / 1993 1598 51 69
OPEL VECTRA A (J89) 1.6 i (F19, M19) 9 / 1988 - 11 / 1995 1598 55 75
OPEL VECTRA A (J89) 1.6 i (F19, M19) 9 / 1993 - 11 / 1995 1598 52 71
OPEL VECTRA A (J89) 1.6 i (F19, M19) 9 / 1993 - 11 / 1995 1598 55 75
OPEL VECTRA A (J89) 1.7 D (F19, M19) 7 / 1992 - 11 / 1995 1699 44 60
OPEL VECTRA A (J89) 1.7 TD (F19, M19) 3 / 1990 - 11 / 1995 1686 60 82
OPEL VECTRA A (J89) 1.8 i Cat (F19, M19) 3 / 1990 - 11 / 1995 1796 66 90
OPEL VECTRA A Hatchback (J89) 1.4 S (F68, M68) 4 / 1988 - 6 / 1992 1389 55 75
OPEL VECTRA A Hatchback (J89) 1.6 (F68, M68) 8 / 1988 - 6 / 1994 1598 65 88
OPEL VECTRA A Hatchback (J89) 1.6 (F68, M68) 8 / 1992 - 7 / 1993 1598 51 69
OPEL VECTRA A Hatchback (J89) 1.6 i (F68, M68) 9 / 1993 - 11 / 1995 1598 52 71
OPEL VECTRA A Hatchback (J89) 1.6 i (F68, M68) 9 / 1993 - 11 / 1995 1598 55 75
OPEL VECTRA A Hatchback (J89) 1.6 i Cat (F68, M68) 9 / 1988 - 11 / 1995 1598 55 75
OPEL VECTRA A Hatchback (J89) 1.7 TD (F68, M68) 3 / 1990 - 11 / 1995 1686 60 82
OPEL VECTRA A Hatchback (J89) 1.8 i Cat (F68, M68) 3 / 1990 - 11 / 1995 1796 66 90
PEUGEOT 106 I (1A, 1C) 1.4 9 / 1991 - 4 / 1996 1360 55 75
PEUGEOT 106 I (1A, 1C) 1.5 D 6 / 1994 - 4 / 1996 1527 40 54
PEUGEOT 106 I (1A, 1C) 1.6 6 / 1993 - 4 / 1996 1587 65 88
PEUGEOT 106 I (1A, 1C) 1.6 11 / 1994 - 4 / 1996 1587 76 103
PEUGEOT 106 II (1A_, 1C_) 1.0 i 5 / 1996 - 10 / 1999 954 33 45
PEUGEOT 106 II (1A_, 1C_) 1.0 i 4 / 1996 - 3 / 2001 954 37 50
PEUGEOT 106 II (1A_, 1C_) 1.1 BiFuel 4 / 1996 - 3 / 2001 1124 44 60
PEUGEOT 106 II (1A_, 1C_) 1.1 i 5 / 1996 - 7 / 2004 1124 44 60
PEUGEOT 106 II (1A_, 1C_) 1.1 i 1 / 1997 - 3 / 2001 1124 40 54
PEUGEOT 106 II (1A_, 1C_) 1.4 i 5 / 1996 - 7 / 2004 1360 55 75
PEUGEOT 106 II (1A_, 1C_) 1.5 D 5 / 1996 - 3 / 2001 1527 40 55
PEUGEOT 106 II (1A_, 1C_) 1.5 D 4 / 1998 - 7 / 2004 1527 42 57
PEUGEOT 106 II (1A_, 1C_) 1.6 S16 5 / 1996 - 7 / 2004 1587 87 118
PEUGEOT 106 II (1A_, 1C_) 1.6 i 5 / 1996 - 10 / 1999 1587 65 89
PEUGEOT 106 II (1A_, 1C_) 1.6 i 5 / 1996 - 1 / 2001 1587 74 101
PEUGEOT 106 II (1A_, 1C_) Electric 4 / 1996 - 7 / 2004 0 20 27
PEUGEOT 106 Van II Hatchback Van (1S_) 1.0 4 / 1996 - 3 / 2001 954 33 45
PEUGEOT 106 Van II Hatchback Van (1S_) 1.5 D 5 / 1996 - 3 / 2001 1527 40 55
PEUGEOT 106 Van II Hatchback Van (1S_) 1.5 D 6 / 1996 - 3 / 2001 1527 42 57
PEUGEOT 106 Van II Hatchback Van (1S_) Electric 4 / 1996 - 3 / 2001 0 20 27
PEUGEOT 205 Hatchback Van 1.7 Diesel 3 / 1994 - 5 / 1997 1769 44 60
PEUGEOT 205 Hatchback Van 1.8 DT 8 / 1990 - 12 / 1994 1769 58 79
PEUGEOT 205 II (20A/C) 1.7 Diesel 7 / 1987 - 9 / 1998 1769 44 60
PEUGEOT 205 II (20A/C) 1.8 TD 1 / 1990 - 9 / 1998 1769 57 78
PEUGEOT 205 II (20A/C) 1.8 XDT 8 / 1990 - 5 / 1997 1769 58 79
PEUGEOT 205 II (20A/C) 1.9 GTI 10 / 1987 - 10 / 1994 1905 88 120
PEUGEOT 306 (7B, N3, N5) 1.1 6 / 1994 - 5 / 2001 1124 44 60
PEUGEOT 306 (7B, N3, N5) 1.4 SL 6 / 1994 - 5 / 2001 1360 55 75
PEUGEOT 306 (7B, N3, N5) 1.6 10 / 2000 - 5 / 2001 1587 72 98
PEUGEOT 306 (7B, N3, N5) 1.6 SR 6 / 1994 - 10 / 2000 1587 65 89
Duration: 8 / 1994 - 12 / 2001
CC: 1195
KW: 33
HP: 45
Duration: 8 / 1999 - 9 / 2000
CC: 1389
KW: 44
HP: 60
Duration: 9 / 1994 - 5 / 1997
CC: 1488
KW: 37
HP: 50
Duration: 8 / 1999 - 9 / 2000
CC: 1686
KW: 44
HP: 60
Duration: 9 / 1988 - 6 / 1992
CC: 1389
KW: 55
HP: 75
Duration: 8 / 1992 - 7 / 1993
CC: 1598
KW: 51
HP: 69
Duration: 9 / 1988 - 11 / 1995
CC: 1598
KW: 55
HP: 75
Duration: 9 / 1993 - 11 / 1995
CC: 1598
KW: 52
HP: 71
Duration: 9 / 1993 - 11 / 1995
CC: 1598
KW: 55
HP: 75
Duration: 7 / 1992 - 11 / 1995
CC: 1699
KW: 44
HP: 60
Duration: 3 / 1990 - 11 / 1995
CC: 1686
KW: 60
HP: 82
Duration: 3 / 1990 - 11 / 1995
CC: 1796
KW: 66
HP: 90
Duration: 4 / 1988 - 6 / 1992
CC: 1389
KW: 55
HP: 75
Duration: 8 / 1988 - 6 / 1994
CC: 1598
KW: 65
HP: 88
Duration: 8 / 1992 - 7 / 1993
CC: 1598
KW: 51
HP: 69
Duration: 9 / 1993 - 11 / 1995
CC: 1598
KW: 52
HP: 71
Duration: 9 / 1993 - 11 / 1995
CC: 1598
KW: 55
HP: 75
Duration: 9 / 1988 - 11 / 1995
CC: 1598
KW: 55
HP: 75
Duration: 3 / 1990 - 11 / 1995
CC: 1686
KW: 60
HP: 82
Duration: 3 / 1990 - 11 / 1995
CC: 1796
KW: 66
HP: 90
Duration: 9 / 1991 - 4 / 1996
CC: 1360
KW: 55
HP: 75
Duration: 6 / 1994 - 4 / 1996
CC: 1527
KW: 40
HP: 54
Duration: 6 / 1993 - 4 / 1996
CC: 1587
KW: 65
HP: 88
Duration: 11 / 1994 - 4 / 1996
CC: 1587
KW: 76
HP: 103
Duration: 5 / 1996 - 10 / 1999
CC: 954
KW: 33
HP: 45
Duration: 4 / 1996 - 3 / 2001
CC: 954
KW: 37
HP: 50
Duration: 4 / 1996 - 3 / 2001
CC: 1124
KW: 44
HP: 60
Duration: 5 / 1996 - 7 / 2004
CC: 1124
KW: 44
HP: 60
Duration: 1 / 1997 - 3 / 2001
CC: 1124
KW: 40
HP: 54
Duration: 5 / 1996 - 7 / 2004
CC: 1360
KW: 55
HP: 75
Duration: 5 / 1996 - 3 / 2001
CC: 1527
KW: 40
HP: 55
Duration: 4 / 1998 - 7 / 2004
CC: 1527
KW: 42
HP: 57
Duration: 5 / 1996 - 7 / 2004
CC: 1587
KW: 87
HP: 118
Duration: 5 / 1996 - 10 / 1999
CC: 1587
KW: 65
HP: 89
Duration: 5 / 1996 - 1 / 2001
CC: 1587
KW: 74
HP: 101
Duration: 4 / 1996 - 7 / 2004
CC: 0
KW: 20
HP: 27
Duration: 4 / 1996 - 3 / 2001
CC: 954
KW: 33
HP: 45
Duration: 5 / 1996 - 3 / 2001
CC: 1527
KW: 40
HP: 55
Duration: 6 / 1996 - 3 / 2001
CC: 1527
KW: 42
HP: 57
Duration: 4 / 1996 - 3 / 2001
CC: 0
KW: 20
HP: 27
Duration: 3 / 1994 - 5 / 1997
CC: 1769
KW: 44
HP: 60
Duration: 8 / 1990 - 12 / 1994
CC: 1769
KW: 58
HP: 79
Duration: 7 / 1987 - 9 / 1998
CC: 1769
KW: 44
HP: 60
Duration: 1 / 1990 - 9 / 1998
CC: 1769
KW: 57
HP: 78
Duration: 8 / 1990 - 5 / 1997
CC: 1769
KW: 58
HP: 79
Duration: 10 / 1987 - 10 / 1994
CC: 1905
KW: 88
HP: 120
Duration: 6 / 1994 - 5 / 2001
CC: 1124
KW: 44
HP: 60
Duration: 6 / 1994 - 5 / 2001
CC: 1360
KW: 55
HP: 75
Duration: 10 / 2000 - 5 / 2001
CC: 1587
KW: 72
HP: 98
Duration: 6 / 1994 - 10 / 2000
CC: 1587
KW: 65
HP: 89
151 - 200 from 320 results