Applications

170 results
Brand Model Car type Duration CC KW HP
VOLVO S80 II (124) 2.5 T 3 / 2006 - 12 / 2011 2521 147 200
VOLVO S80 II (124) 2.5 T 1 / 2010 - 12 / 2012 2521 170 231
VOLVO S80 II (124) 2.5 T 9 / 2012 - 12 / 2016 2497 183 249
VOLVO S80 II (124) 2.5 T 1 / 2012 - 4 / 2016 2497 187 254
VOLVO S80 II (124) 2.5 T FlexFuel 5 / 2008 - 12 / 2011 2521 147 200
VOLVO S80 II (124) 2.5 T FlexFuel 1 / 2010 - 12 / 2011 2521 170 231
VOLVO S80 II (124) 3.2 1 / 2010 - 12 / 2014 3192 179 243
VOLVO S80 II (124) 3.2 3 / 2006 - 12 / 2010 3192 175 238
VOLVO S80 II (124) 3.2 AWD 1 / 2010 - 12 / 2014 3192 179 243
VOLVO S80 II (124) 3.2 AWD 1 / 2007 - 12 / 2010 3192 175 238
VOLVO S80 II (124) 3.2 Flexifuel AWD 1 / 2009 - 3 / 2010 3192 177 241
VOLVO S80 II (124) 4.4 V8 AWD 3 / 2006 - 3 / 2012 4414 232 316
VOLVO S80 II (124) D2 1 / 2014 - 12 / 2016 1560 85 116
VOLVO S80 II (124) D3 5 / 2012 - 5 / 2014 1984 100 136
VOLVO S80 II (124) D3 / D4 1 / 2010 - 12 / 2016 1984 120 163
VOLVO S80 II (124) D4 9 / 2013 - 12 / 2016 1969 133 181
VOLVO S80 II (124) D5 6 / 2011 - 4 / 2015 2400 158 215
VOLVO S80 II (124) D5 3 / 2006 - 8 / 2009 2400 136 185
VOLVO S80 II (124) D5 1 / 2010 - 12 / 2011 2400 151 205
VOLVO S80 II (124) D5 AWD 6 / 2011 - 4 / 2015 2400 158 215
VOLVO S80 II (124) D5 AWD 1 / 2007 - 5 / 2009 2400 136 185
VOLVO S80 II (124) D5 AWD 1 / 2010 - 12 / 2011 2400 151 205
VOLVO S80 II (124) T4 10 / 2010 - 4 / 2014 1596 132 180
VOLVO S80 II (124) T4F 5 / 2011 - 1 / 2014 1596 132 180
VOLVO S80 II (124) T5 10 / 2010 - 12 / 2016 1999 177 241
VOLVO S80 II (124) T5 9 / 2013 - 5 / 2014 1969 180 245
VOLVO S80 II (124) T6 AWD 10 / 2010 - 12 / 2015 2953 224 305
VOLVO S80 II (124) T6 AWD 1 / 2007 - 12 / 2010 2953 210 286
VOLVO V70 I (875, 876) 2.4 Bifuel 8 / 1999 - 12 / 2000 2435 103 140
VOLVO V70 II (285) 2.0 T 11 / 1999 - 8 / 2007 1984 132 180
VOLVO V70 II (285) 2.3 10 / 2000 - 9 / 2004 2319 195 265
VOLVO V70 II (285) 2.4 3 / 2000 - 8 / 2007 2435 103 140
VOLVO V70 II (285) 2.4 3 / 2000 - 8 / 2007 2435 125 170
VOLVO V70 II (285) 2.4 Bifuel (CNG) 9 / 2001 - 8 / 2007 2435 103 140
VOLVO V70 II (285) 2.4 Bifuel (LPG) 9 / 2001 - 8 / 2007 2435 103 140
VOLVO V70 II (285) 2.4 CDI 7 / 2005 - 12 / 2008 2401 90 122
VOLVO V70 II (285) 2.4 D 7 / 2001 - 8 / 2007 2401 96 131
VOLVO V70 II (285) 2.4 D 4 / 2005 - 12 / 2008 2400 93 126
VOLVO V70 II (285) 2.4 T 11 / 1999 - 8 / 2003 2435 147 200
VOLVO V70 II (285) 2.4 T AWD 9 / 2001 - 8 / 2002 2435 147 200
VOLVO V70 II (285) 2.5 T 7 / 2001 - 8 / 2007 2521 154 209
VOLVO V70 II (285) 2.5 T AWD 7 / 2002 - 8 / 2007 2521 154 209
VOLVO V70 II (285) 2.5 TDI 11 / 1999 - 8 / 2007 2460 103 140
VOLVO V70 II (285) D5 1 / 2001 - 12 / 2008 2401 120 163
VOLVO V70 II (285) D5 4 / 2005 - 12 / 2008 2401 136 185
VOLVO V70 II (285) D5 AWD 7 / 2002 - 8 / 2007 2401 120 163
VOLVO V70 II (285) D5 AWD 5 / 2005 - 8 / 2007 2401 136 185
VOLVO V70 II (285) R 2,5 T AWD 3 / 2003 - 8 / 2007 2521 221 300
VOLVO V70 II (285) T5 11 / 1999 - 12 / 2004 2319 184 250
VOLVO V70 II (285) T5 4 / 2004 - 8 / 2007 2401 191 260
Duration: 3 / 2006 - 12 / 2011
CC: 2521
KW: 147
HP: 200
Duration: 1 / 2010 - 12 / 2012
CC: 2521
KW: 170
HP: 231
Duration: 9 / 2012 - 12 / 2016
CC: 2497
KW: 183
HP: 249
Duration: 1 / 2012 - 4 / 2016
CC: 2497
KW: 187
HP: 254
Duration: 5 / 2008 - 12 / 2011
CC: 2521
KW: 147
HP: 200
Duration: 1 / 2010 - 12 / 2011
CC: 2521
KW: 170
HP: 231
Duration: 1 / 2010 - 12 / 2014
CC: 3192
KW: 179
HP: 243
Duration: 3 / 2006 - 12 / 2010
CC: 3192
KW: 175
HP: 238
Duration: 1 / 2010 - 12 / 2014
CC: 3192
KW: 179
HP: 243
Duration: 1 / 2007 - 12 / 2010
CC: 3192
KW: 175
HP: 238
Duration: 1 / 2009 - 3 / 2010
CC: 3192
KW: 177
HP: 241
Duration: 3 / 2006 - 3 / 2012
CC: 4414
KW: 232
HP: 316
Duration: 1 / 2014 - 12 / 2016
CC: 1560
KW: 85
HP: 116
Duration: 5 / 2012 - 5 / 2014
CC: 1984
KW: 100
HP: 136
Duration: 1 / 2010 - 12 / 2016
CC: 1984
KW: 120
HP: 163
Duration: 9 / 2013 - 12 / 2016
CC: 1969
KW: 133
HP: 181
Duration: 6 / 2011 - 4 / 2015
CC: 2400
KW: 158
HP: 215
Duration: 3 / 2006 - 8 / 2009
CC: 2400
KW: 136
HP: 185
Duration: 1 / 2010 - 12 / 2011
CC: 2400
KW: 151
HP: 205
Duration: 6 / 2011 - 4 / 2015
CC: 2400
KW: 158
HP: 215
Duration: 1 / 2007 - 5 / 2009
CC: 2400
KW: 136
HP: 185
Duration: 1 / 2010 - 12 / 2011
CC: 2400
KW: 151
HP: 205
Duration: 10 / 2010 - 4 / 2014
CC: 1596
KW: 132
HP: 180
Duration: 5 / 2011 - 1 / 2014
CC: 1596
KW: 132
HP: 180
Duration: 10 / 2010 - 12 / 2016
CC: 1999
KW: 177
HP: 241
Duration: 9 / 2013 - 5 / 2014
CC: 1969
KW: 180
HP: 245
Duration: 10 / 2010 - 12 / 2015
CC: 2953
KW: 224
HP: 305
Duration: 1 / 2007 - 12 / 2010
CC: 2953
KW: 210
HP: 286
Duration: 8 / 1999 - 12 / 2000
CC: 2435
KW: 103
HP: 140
Duration: 11 / 1999 - 8 / 2007
CC: 1984
KW: 132
HP: 180
Duration: 10 / 2000 - 9 / 2004
CC: 2319
KW: 195
HP: 265
Duration: 3 / 2000 - 8 / 2007
CC: 2435
KW: 103
HP: 140
Duration: 3 / 2000 - 8 / 2007
CC: 2435
KW: 125
HP: 170
Duration: 9 / 2001 - 8 / 2007
CC: 2435
KW: 103
HP: 140
Duration: 9 / 2001 - 8 / 2007
CC: 2435
KW: 103
HP: 140
Duration: 7 / 2005 - 12 / 2008
CC: 2401
KW: 90
HP: 122
Duration: 7 / 2001 - 8 / 2007
CC: 2401
KW: 96
HP: 131
Duration: 4 / 2005 - 12 / 2008
CC: 2400
KW: 93
HP: 126
Duration: 11 / 1999 - 8 / 2003
CC: 2435
KW: 147
HP: 200
Duration: 9 / 2001 - 8 / 2002
CC: 2435
KW: 147
HP: 200
Duration: 7 / 2001 - 8 / 2007
CC: 2521
KW: 154
HP: 209
Duration: 7 / 2002 - 8 / 2007
CC: 2521
KW: 154
HP: 209
Duration: 11 / 1999 - 8 / 2007
CC: 2460
KW: 103
HP: 140
Duration: 1 / 2001 - 12 / 2008
CC: 2401
KW: 120
HP: 163
Duration: 4 / 2005 - 12 / 2008
CC: 2401
KW: 136
HP: 185
Duration: 7 / 2002 - 8 / 2007
CC: 2401
KW: 120
HP: 163
Duration: 5 / 2005 - 8 / 2007
CC: 2401
KW: 136
HP: 185
Duration: 3 / 2003 - 8 / 2007
CC: 2521
KW: 221
HP: 300
Duration: 11 / 1999 - 12 / 2004
CC: 2319
KW: 184
HP: 250
Duration: 4 / 2004 - 8 / 2007
CC: 2401
KW: 191
HP: 260
51 - 100 from 170 results